Real Estate Sales in North End / Waterfront for June 2011:
21 condos: average price $656,763
99-A Prince St. #4: 1 bed, 1 bath w/ 388 sq/ft. $185,000
99-A Prince St. #6: 1 bed, 1 bath w/ 388 sq/ft. $179,000
25 Clark St. #7: 2 bed, 1 bath w/ 606 sq/ft. $260,000
240-242 North St. #3: 2 bed, 1 bath w/ 615 sq/ft. $309,000
90 Salem St. #7: 1 bed, 1 bath w/ 635 sq/ft. $320,000
357 Commercial St. #412: 1 bed, 1 bath w/ 792 sq/ft. $315,000
8-12 Bartlett Place #2: 1 bed, 1 bath w/ 661 sq/ft. $370,000
80 Broad St. #408: 1 bed, 1 bath w/ 708 sq/ft. $401,500
100 Fulton St. #2P: 2 bed, 2 bath w/ 879 sq/ft. $505,000
154 Commercial St. #4: 2 bed, 2 bath w/ 1165 sq/ft. $547,500
440 Commercial St. #604: 2 bed, 1 bath w/1141 sq/ft.$615,000
18 Cooper St. #1: 2 bed, 2.5 bath w/ 1477 sq/ft. $587,500
357 Commercial St. #801: 2 bed, 2 bath w/ 1341 sq/ft. $590,000
500 Atlantic Ave. #18Q: 1 bed, 1.5 bath w/ 860 sq/ft. $600,000
20 Tileston St. #2H: 2 bed, 2 bath w/ 1002 sq/ft. $779,000
65 E. India Row #PH G: 2 bed, 2 bath w/ 1243 sq/ft. $800,000
4 Battery Wharf #4309: 2 bed, 2 bath w/ 1390 sq/ft. $1,400,000
20 Rowes Wharf TH3: 2 bed, 2.5 bath w/ 2000 sq/ft. $1,490,000
85 E. India Row #10 B/C: 2 bed, 2.5 bath w/ 2876 sq/ft. $2,225,000
Single Family:
17R Charter St.: 3 bed, 2 bath w/ 1425 sq/ft. $600,000
3 Jerusalem Place: 2 bed, 1.5 bath w/ 1760 sq/ft. $875,000
Courtesy of CL Waterfront Properties at www.wpboston.com.