It was a very active year in North End / Waterfront real estate. Here is how the year 2015 looked at various properties in the neighborhood.
| Property | Number of Sales | Average Price Per Foot | Highest Sale |
| Mariner | 8 | $1,047 | $2,300,000 |
| Commercial Wharf | 5 | $896 | $1,400,016 |
| Lincoln Wharf | 10 | $638 | $887,000 |
| Union Wharf | 7 | $913 | $2,899,000 |
| Battery Wharf | 13 | $1,148 | $2,850,000 |
| Harbor Towers | 38 | $792 | $2,500,000 |
| Burroughs Wharf | 4 | $1,422 | $2,800,000 |
| Lewis Wharf | 4 | $946 | $1,850,000 |
| Intercontinental | 9 | $1,125 | $3,450,000 |
| Rowes Wharf | 3 | $1,377 | $3,496,000 |
| Prince Building | 0 | n/a | n/a |
| Strada | 9 | $763 | $950,000 |
| Fulton Street | 9 | $717 | $1,410,000 |
| Waterfront | 138 | $889 | $3,496,000 |
North End:
| Property | Number of Sales | Average Price Per Foot | Highest Sale |
| Hanover Street | 9 | $762 | $1,500,000 |
| Salem Street | 10 | $716 | $775,000 |
| Charter Street | 7 | $778 | $1,155,000 |
| Prince Street | 7 | $665 | $925,000 |
| Endicott Street | 4 | $735 | $1,029,000 |
| North End | 61 | $739 | $1,500,000 |
| Multi-Family Buildings: | 14 | $553 | $4,000,000 |
View previous real estate monthly sales.
Real estate sales compilation courtesy of CL Waterfront Properties.

