$200,000-$399,999
357 Commercial St. #617: 1 bed, 1 bath with 700 sq/ft sold for $329,000
25 Clark St. #9: 2 bed, 1 bath 601 sq/ft sold for $375,000
25 Clark St. #10: 2 bed, 1 bath with 601 sq/ft sold for $375,000
$400,000-$599,999
177 Endicott #1: 2 bed, 1 bath with 580 sq/ft sold for $428,000
152 Prince St. #6: 1 bed, 1 bath with 718 sq/ft sold for $430,000
440 Hanover St. #BC: 1 bed, 1 bath with 666 sq/ft sold for $430,000
287 Hanover St. #5-9: 1 bed, 2 bath with 855 sq/ft sold for $465,000
14 Hanover St. #1: 2 bed, 1 bath with 875 sq/ft sold for $485,000
426 Hanover St. #1: 2 bed, 1 bath with 863 sq/ft sold for $507,500
52 Cooper St. #6: 2 bed, 1 bath with 746 sq/ft sold for $524,900
18 Cooper St. #3: 2 bed, 1 bath with 809 sq/ft sold for $547,500
23 Margaret St. #3: 3 bed, 1 bath with 866 sq/ft sold for $530,000
85 E. India Row #18H: 1 bed, 1 bath with 878 sq/ft sold for $547,500
99 Fulton St. #4-1: 2 bed, 1 bath with 802 sq/ft sold for $550,000
544 Commercial St. #8: 1 bed, 1.5 bath with 790 sq/ft sold for $552,500
357 Commercial St. #604: 2 bed, 1.5 bath with 1,162 sq/ft sold for $575,000
139 Fulton St. #2: 2 bed, 1 bath with 830 sq/ft sold for $575,000
85 E. India Row #28H: 1 bed, 1 bath with 872 sq/ft sold for $599,000
$600,000-$799,999
85 E. India Row #19H: 1 bed, 1 bath with 876 sq/ft sold for $613,750
28 Atlantic Ave. #314: 2 bed, 1 bath with 1,037 sq/ft sold for $635,000
53 Fulton St. #1: 2 bed, 2 bath with 1,600 sq/ft sold for $617,500
44 Prince St. #201: 1 bed, 1 bath with 879 sq/ft sold for $675,000
85 E. India Row #20G: 2 bed, 1.5 bath with 1,211 sq/ft sold for $650,000
65 E. India Row #23C: 2 bed, 2 bath with 1,226 sq/ft sold for $755,000
500 Atlantic Ave. #17H: 1 bed, 1.5 bath with 1,184 sq/ft sold for $790,000
$800,000-$999,999
80 Broad St. #501: 2 bed, 2 bath with 1,105 sq/ft sold for $857,000
36 Commercial St. #1: 2 bed, 1 bath with 1,264 sq/ft sold for $840,000
44 Snow Hill St. #5: 2 bed, 1 bath with 1,004 sq/ft sold for $860,000
20 Tileston #1A: 2 bed, 2 bath with 1,118 sq/ft sold for $872,500
$1,000,000-$1,999,999
85 E. India Row #25F: 2 bed, 2.5 bath with 1,642 sq/ft sold for $1,250,000
100 Fulton St. #5K: 2 bed, 2 bath with 1,525 sq/ft sold for $1,310,000
357 Commercial St. #802-803: 4 bed, 2.5 bath with 3,544 sq/ft sold for $1,466,870
$2,000,000-$2,999,999
28 Atlantic Ave. #440: 3 bed, 2 bath with 1,830 sq/ft sold for $2,990,0000
Compilation courtesy of CL Waterfront Properties: www.wpboston.com