Real Estate

Waterfront Real Estate Sales by Address for 2012

These are all of the real estate sales that closed in 2012 on the Waterfront from MLS. See separate post for the North End.

UNIT # SF BEDS BATHS  SALE PRICE  $/SF
Prince Bldg 63 Atlantic Ave 4E 1122 1 1  $645,000.00  $574.87
63 Atlantic Ave 6E 1122 2 2  $725,000.00  $646.17
63 Atlantic Ave 11-E 1277 2 2  $853,125.40  $668.07
63 Atlantic Ave 5B/5F 1268 2 2  $925,000.00  $729.50
Intercontinental 500 Atlantic Ave 18Q 860 1 1.5  $651,000.00  $756.98
500 Atlantic Ave 18S 864 1 1.5  $665,000.00  $769.68
500 Atlantic Ave 16C 1132 1 2  $700,000.00  $618.37
500 Atlantic Ave 17C 1132 1 1.5  $780,000.00  $689.05
500 Atlantic Ave 18C 1132 1 1.5  $832,000.00  $734.98
500 Atlantic Ave 21L 1257 2 2  $935,000.00  $743.83
500 Atlantic Ave PH20 1263 2 2  $947,000.00  $749.80
500 Atlantic Ave 15J 1484 2 2.5  $1,135,000.00  $764.82
500 Atlantic Ave 15G 1564 2 2.5  $1,450,000.00  $927.11
500 Atlantic Ave 17F 1868 2 2.5  $1,685,000.00  $902.03
500 Atlantic Ave 16F 1868 2 2.5  $1,700,000.00  $910.06
Rowes Wharf 20 Rowes 603 725 1 1.5  $625,000.00  $862.07
10 Rowes 903 1739 2 2  $1,557,500.00  $895.63
20 Rowes 306 1456 2 2  $1,632,500.00  $1,121.22
20 Rowes 706 1456 2 2  $1,675,000.00  $1,150.41
20 Rowes PH7 1520 2 2  $1,875,000.00  $1,233.55
Lewis Wharf 28 Atlantic Ave 515 850 1 1  $649,000.00  $763.53
28 Atlantic Ave 336 1280 1 2  $800,000.00  $625.00
28 Atlantic Ave 413 1445 2 2  $890,000.00  $615.92
28 Atlantic Ave 638 1228 2 2  $1,025,000.00  $834.69
28 Atlantic Ave 420 1515 3 2  $1,240,000.00  $818.48
Burroughs Wharf 40 Battery St TH102 1247 2 2  $1,450,000.00  $1,162.79
40 Battery St PH4 1440 2 2.5  $1,800,000.00  $1,250.00
40 Battery St PH8 1372 2 2.5  $1,850,000.00  $1,348.40
40 Battery St 303 1573 2 2.5  $2,250,000.00  $1,430.39
Battery Wharf 2 Battery 2507 965 1 1.5  $776,000.00  $804.15
3 Battery 3306 977 1 1.5  $905,000.00  $926.31
4 Battery 4307 1223 1 1.5  $970,000.00  $793.13
4 Battery 4602 1486 1 1.5  $995,000.00  $669.58
4 Battery 4608 1021 1 1.5  $1,000,000.00  $979.43
4 Battery 4405 1294 1 1.5  $1,000,000.00  $772.80
4 Battery 4505 1294 1 1.5  $1,025,000.00  $792.12
4 Battery 4501 1147 1 1.5  $1,030,000.00  $897.99
4 Battery 4509 1390 2 2  $1,375,000.00  $989.21
4 Battery 4409 1375 2 2  $1,400,000.00  $1,018.18
3 Battery 3409 1382 2 2  $1,412,500.00  $1,022.07
4 Battery 4607 1397 2 2  $1,425,000.00  $1,020.04
2 Battery 2404 1819 2 2.5  $1,575,000.00  $865.86
2 Battery 2408 2163 2 2.5  $1,600,000.00  $739.71
2 Battery 2504 1819 2 2.5  $1,615,000.00  $887.85
4 Battery 4510 1577 2 2  $1,615,000.00  $1,024.10
4 Battery 4408 1614 2 2.5  $1,625,000.00  $1,006.82
2 Battery 2508 2163 2 2.5  $1,650,000.00  $762.83
3 Battery 3508 1635 2 2.5  $1,725,000.00  $1,055.05
4 Battery 4404 2451 2 2.5  $2,040,000.00  $832.31
3 Battery 3405 2048 3 3  $2,250,000.00  $1,098.63
Folio 80 Broad St 408 708 1 1  $435,000.00  $614.41
80 Broad St 602 1220 2 2  $680,000.00  $557.38
80 Broad St 202 1405 2 2  $682,000.00  $485.41
80 Broad St 701 1100 2 2  $745,000.00  $677.27
80 Broad St 602 1216 2 2  $770,000.00  $633.22
80 Broad St 804 1282 2 2  $780,000.00  $608.42
80 Broad St 1008 1168 2 2  $810,000.00  $693.49
80 Broad St 1202 1664 2 2.5  $975,000.00  $585.94
Broadlux 99 Broad St 6A 1094 2 2  $530,000.00  $484.46
99 Broad St 7E 947 1 2  $665,000.00  $702.22
Strada 234 Causway St 1106 671 1 1  $485,000.00  $722.80
234 Causway St 914 1088 1 1  $537,000.00  $493.57
234 Causway St 916 1111 1 1  $680,000.00  $612.06
234 Causway St 718 1226 2 2  $790,000.00  $644.37
234 Causway St 1208 1202 2 2  $960,000.00  $798.67
234 Causway St 1107 1200 2 2  $970,000.00  $808.33
234 Causway St 1207 1555 2 2  $1,355,000.00  $871.38
Lincoln Wharf 357 Commercial st 714 777 1 1  $315,000.00  $405.41
357 Commercial st 312 792 1 1  $325,000.00  $410.35
357 Commercial st 212 792 1 1  $335,000.00  $422.98
357 Commercial st 17 796 1 1  $369,000.00  $463.57
357 Commercial st 311 949 2 1  $575,000.00  $605.90
357 Commercial st 405 1196 2 2  $585,000.00  $489.13
357 Commercial st 706 1700 3 2.5  $585,000.00  $344.12
357 Commercial st 817 1365 2 1.5  $660,000.00  $483.52
357 Commercial st 501 1445 2 2  $699,000.00  $483.74
357 Commercial st 807 1150 2 2  $699,000.00  $607.83
Mariner 300 Commercial St 415 1000 1 1  $599,000.00  $599.00
300 Commercial St 303 1063 2 2  $827,000.00  $777.99
300 Commercial St 605 1358 2 2  $927,500.00  $682.99
300 Commercial St 315 1080 2 1  $929,000.00  $860.19
300 Commercial St 906 1180 2 1.5  $1,410,000.00  $1,194.92
300 Commercial St 710 1654 2 2  $2,100,000.00  $1,269.65
Union Wharf 343 Commercial st 111B 1010 1 2  $515,000.00  $509.90
343 Commercial st 202 1562 2 2  $1,150,000.00  $736.24
343 Commercial st 407 1581 2 2  $1,150,500.00  $727.70
343 Commercial st 202 1562 2 2  $1,225,000.00  $784.25
343 Commercial st 304 1783 2 2  $1,257,000.00  $704.99
343 Commercial st 212 1754 2 2  $1,450,000.00  $826.68
343 Commercial st 606 2429 2 3.5  $2,560,000.00  $1,053.93
343 Commercial st TH6 2307 3 2.5  $2,600,000.00  $1,127.00
Commercial Wharf 33 Commercial Wharf 31 728 1 1  $522,000.00  $717.03
33 Commercial Wharf 52 1360 2 2  $835,000.00  $613.97
39 Commercial Wharf 1 1135 1 1.5  $866,000.00  $763.00
33 Commercial Wharf 45 1368 2 1.5  $895,000.00  $654.24
48 Commercial Wharf 48 1096 2 1  $899,000.00  $820.26
41 Commercial Wharf 41 1345 2 1.5  $916,300.00  $681.26
39 Commercial Wharf 7 1624 2 1.5  $1,230,000.00  $757.39
39 Commercial Wharf 8 1835 2 2  $1,800,000.00  $980.93
47 Commercial Wharf 7 1707 2 2  $1,850,000.00  $1,083.77
Miscellaneous
480 Commercial St 1A 863 1 1  $405,000.00  $469.29
16 Foster St 7 408 1 1  $300,000.00  $735.29
350 North St 303 930 1 1  $430,000.00  $462.37
110 Commercial St 3 987 2 1  $450,000.00  $455.93
120 Commercial St 3.2 756 2 1  $452,500.00  $598.54
365 North St 6 776 2 1  $453,500.00  $584.41
440 Commercial St 202 967 1 1  $477,000.00  $493.28
100 Fulton St 2Q 856 1 1  $534,500.00  $624.42
108 Fulton St 1 1912 3 1  $535,000.00  $279.81
120 Fulton St 6C 860 0 1  $550,000.00  $639.53
166 Commercial St 2 1045 2 1  $567,000.00  $542.58
440 Commercial St 602 1150 2 1  $600,000.00  $521.74
154 Commercial St 2 1081 2 2  $615,000.00  $568.92
130 Fulton St 4 1485 2 2  $619,750.00  $417.34
376 Commercial St 4I 1162 2 1.5  $637,000.00  $548.19
158 Commercial St 4 1130 2 2  $649,000.00  $574.34
350 North St 300 924 2 1  $661,750.00  $716.18
376 Commercial St 2F 1218 2 2.5  $683,400.00  $561.08
120 Fulton St 2E 1454 2 2  $700,000.00  $481.43
440 Commercial St 402 1150 2 1  $701,000.00  $609.57
26 Battery St 4 1312 2 1.5  $719,000.00  $548.02
134 Fulton St 5 1609 2 2  $875,000.00  $543.82
130 Fulton St 20 1975 2 2  $947,500.00  $479.75
220 Commercial St 5B 1789 3 2.5  $1,105,500.00  $617.94
50 Fleet St 301 1855 3 2.5  $1,650,000.00  $889.49

Harbor Towers

ST # STREET UNIT # BEDS BATHS SF  SALE PRICE  $/SF CLOSED DATE
TOWER II 65 East India Row 2A 1 1 752  $410,000.00  $545.21 3/27/12
65 East India Row 3A 1 1 753  $469,000.00  $622.84 9/5/12
65 East India Row 35H 1 1 884  $482,500.00  $545.81 6/22/12
65 East India Row 29D 1 1 749  $521,625.00  $696.43 9/28/12
65 East India Row 38H 1 1 879  $535,000.00  $608.65 11/30/12
65 East India Row 37C 1 1.5 1229  $573,000.00  $466.23 8/31/12
65 East India Row 31G 1 1.5 1208  $652,500.00  $540.15 10/25/12
65 East India Row 23B 2 2.5 1630  $697,000.00  $427.61 2/15/12
65 East India Row 28G 2 2 1212  $855,675.00  $706.00 11/7/12
65 East India Row 26B 2 2.5 1640  $950,000.00  $579.27 12/28/12
65 East India Row 21B 2 2.5 1642  $970,000.00  $590.74 11/30/12
65 East India Row PH A/H 2 2.5 1645  $974,500.00  $592.40 11/30/12
65 East India Row 40B 2 2.5 1623  $1,163,000.00  $716.57 10/1/12
65 East India Row 33B 2 2 1622  $1,180,000.00  $727.50 8/27/12
65 East India Row 20 E/F 3 3 2398  $1,600,000.00  $667.22 9/21/12
TOWER I 85 East India Row 18H 1 1 878  $435,000.00  $495.44 4/10/12
85 East India Row 34E 1 1 861  $440,000.00  $511.03 2/16/12
85 East India Row 15 H 1 1 880  $452,500.00  $514.20 3/20/12
85 East India Row 18E 1 1 868  $456,000.00  $525.35 3/29/12
85 East India Row 33E 1 1 862  $474,900.00  $550.93 2/2/12
85 East India Row 18D 1 1 750  $480,000.00  $640.00 12/28/12
85 East India Row 20E 1 1 862  $498,000.00  $577.73 3/30/12
85 East India Row 6H 1 1 882  $498,000.00  $564.63 7/31/12
85 East India Row 17H 1 1 885  $500,000.00  $564.97 1/4/12
85 East India Row 7H 1 1 880  $510,000.00  $579.55 10/19/12
85 East India Row 16G 1 1.5 1212  $529,000.00  $436.47 5/1/12
85 East India Row 10H 1 1 878  $530,000.00  $603.64 12/28/12
85 East India Row 26G 1 1.5 1210  $550,000.00  $454.55 3/14/12
85 East India Row 38G 1 1.5 1210  $560,000.00  $462.81 4/25/12
85 East India Row 26H 1 1 875  $585,000.00  $668.57 8/17/12
85 East India Row 40H 1 1 879  $599,000.00  $681.46 8/28/12
85 East India Row 9C 1 1.5 1238  $725,000.00  $585.62 9/30/12
85 East India Row 3C 2 2 1225  $740,000.00  $604.08 8/1/12
85 East India Row 12F 2 2 1633  $810,000.00  $496.02 1/6/12
85 East India Row 18F 2 2.5 1628  $917,000.00  $563.27 7/3/12
85 East India Row 16B 2 2.5 1643  $980,000.00  $596.47 1/12/12
85 East India Row 8 A/B 3 3.5 2400  $1,375,000.00  $572.92 9/5/12
85 East India Row 4 A/B 2 3 2382  $1,500,000.00  $629.72 7/1/12
85 East India Row 6 A/B 3 3 2389  $1,525,000.00  $638.34 7/17/12
85 East India Row 21 C/D 3 2 1980  $1,550,000.00  $782.83 9/6/12
85 East India Row 31 B/A 3 3 2385  $1,825,000.00  $765.20 8/16/12
85 East India Row 40 A/B/C/D 3 4.5 4363  $2,525,000.00  $578.73 7/16/12

Compilation courtesy of Gibson Sotheby’s Chris Tuite: www.christuite.com

Ed. Note: Data includes sales from multiple real estate offices. See the NorthEndWaterfront.com Real Estate Offices page, also available under the “Living Here” menu.