Real Estate

North End Real Estate Sales by Address for 2012

These are all of the real estate sales that closed in 2012 in the North End from MLS. See separate post for the Waterfront.

ST # STREET UNIT # BEDS BATHS SF  SALE PRICE  $/SF
7 Unity 1 0 1 265  $140,000.00  $528.30
7 Unity 2 1 1 575  $175,000.00  $304.35
51 Snow Hill 1 0 1 290  $200,900.00  $692.76
44 Prince St 209 1 1 732  $214,000.00  $292.35
51 Snow Hill Street 4 1 1 315  $220,000.00  $698.41
1 Unity Street 3R 1 1 380  $230,000.00  $605.26
1 Unity Street 2 1 1 380  $230,000.00  $605.26
16 Stillman St 1 0 1 369  $248,000.00  $672.09
33 Charter 4F 1 1 439  $257,500.00  $586.56
19 Salutation St 22 1 1 483  $265,000.00  $548.65
47 Tileston St 5 1 1 538  $285,100.00  $529.93
84 Prince St 1B 1 1 576  $290,000.00  $503.47
126 Prince Street 2 1 1 662  $290,000.00  $438.07
162 Salem St 2 1 1 613  $295,000.00  $481.24
88 Prince Street 2 1 1 725  $295,000.00  $406.90
99-A Prince St 1 2 1 795  $305,000.00  $383.65
112 Prince Street 2 1 1 415  $307,500.00  $740.96
19 Salutation St 41 1 1 540  $314,500.00  $582.41
121 Salem St 3A 1 1 640  $316,000.00  $493.75
1 Unity Street 4F 2 1 585  $320,000.00  $547.01
5 Stillman Place 3 1 1 410  $320,000.00  $780.49
162 Salem Street 6 1 1 613  $322,500.00  $526.10
25 Clark St 5 2 1 606  $323,000.00  $533.00
469 Hanover St 3R 1 1 532  $325,000.00  $610.90
2 Stillman Pl 4 1 1 503  $327,000.00  $650.10
342 North St 2B 1 1 569  $330,000.00  $579.96
342 North St 4B 1 1 569  $332,000.00  $583.48
146 Salem 1 1 1 670  $345,000.00  $514.93
1 Unity St 3F 2 1 585  $350,000.00  $598.29
32 Fleet Street 1 1 1 500  $350,000.00  $700.00
8 Garden Court 2 1 1 442  $367,500.00  $831.45
177 Endicott 3 2 1 580  $375,000.00  $646.55
4 Lathrop Pl 1 2 1 840  $380,000.00  $452.38
138 Prince Street 9 1 1 548  $382,000.00  $697.08
7 Unity St 9 2 1 570  $385,000.00  $675.44
101 Prince St 2A 2 1 728  $386,000.00  $530.22
57 Salem Street 4 F 1 1 647  $399,000.00  $616.69
57 Snow Hill Street 2 2 2 964  $400,000.00  $414.94
287-295 Hanover Street 5 1 1 1011  $409,502.10  $405.05
84 Prince St 3D 2 1 663  $420,000.00  $633.48
44 Prince St 114 1 1 661  $421,000.00  $636.91
57 Fulton Street 1 1 1 983  $430,000.00  $437.44
9 Battery Street 2 1 1 775  $435,000.00  $561.29
56 Prince Street 9 2 1 787  $439,000.00  $557.81
26 Stillman St 4.5 1 1 647  $450,000.00  $695.52
90 Commercial Street 1B 1 1 867  $452,500.00  $521.91
19 1/2 Tileston Street 1 3 1 1000  $464,100.00  $464.10
90 Salem Street 8 2 1 795  $468,000.00  $588.68
34 Clark St 7 2 1 722  $470,000.00  $650.97
38 N. Bennet 2 3 1 788  $473,000.00  $600.25
23 Margaret St 2 3 1 866  $475,000.00  $548.50
7 Stillman (52 Cooper) Pl 5 2 1 726  $490,000.00  $674.93
233 north 3 2 1 835  $505,000.00  $604.79
142 Commercial Street 602 1 1 855  $515,000.00  $602.34
101 Prince St PH2 2 2 877  $515,000.00  $587.23
150 Salem Street 4 2 1 880  $520,000.00  $590.91
24 Sheafe Street 2 2 1 835  $520,000.00  $622.75
61 Prince St 1B 2 1 855  $527,000.00  $616.37
23 Margaret 4 3 1 866  $530,000.00  $612.01
26 Stillman 1.3 1 1 978  $544,000.00  $556.24
9 Battery St. 10 2 1 854  $568,000.00  $665.11
44 Prince St 202 1 1 676  $585,000.00  $865.38
64-66 Salem St. 3R 2 1 904  $599,000.00  $662.61
46 North Bennet Street 6 2 2 1002  $605,000.00  $603.79
66 Salem Street 5R 2 1 904  $609,500.00  $674.23
64 Salem Street PH 1 2 1 850  $620,000.00  $729.41
26 Stillman Street 1.2 2 1 1328  $637,000.00  $479.67
33 N Bennet St 3 2 2 1181  $657,000.00  $556.31
234 Causeway 919 1 1 1011  $675,000.00  $667.66
26 Stillman St 4.6 1 1 800  $675,000.00  $843.75
44 Prince St 411 1 1 796  $680,000.00  $854.27
61 Prince Street 4B 3 2 1272  $692,000.00  $544.03
159 Salem St. 4 3 2 1843  $765,000.00  $415.08
9 Sheafe 4 4 2048  $920,000.00  $449.22
44 Prince St 308 2 2 1120  $950,000.00  $848.21
5 Tileston Place 3 2 1940  $1,035,000.00  $533.51
26 Stillman St 2.2 2 2 1336  $1,037,500.00  $776.57
5 Tileston Street 3 2 2150  $1,160,000.00  $539.53
20 Bartlett Place 6 6 2361  $1,175,000.00  $497.67
37 Cooper St 7 4 2800  $1,300,000.00  $464.29
20 Bartlett Pl 9 6 2361  $1,900,000.00  $804.74
196 Endicott Street 8 8 4000  $2,225,000.00  $556.25
158 Salem St 12 8 7500  $2,342,500.00  $312.33
120 Salem Street 17 10 8880  $4,200,000.00  $472.97
 $585.35

Compilation courtesy of Gibson Sotheby’s Chris Tuite: www.christuite.com

Ed. Note: Data includes sales from multiple real estate offices. See the NorthEndWaterfront.com Real Estate Offices page, also available under the “Living Here” menu.