$200,000-$399,999
57 Charter #5A: 1 bed, 1 bath with 284 Sq.Ft. sold for $225,850
4 N. Bennet Ct. #1: 1 bed. 1 bat with 464 Sq.Ft. sold for $295,000
84 Prince #1B: 1 bed, 1 bath with 576 Sq.Ft. sold for $336,000
25 Clark #4: 2 bed, 1 bath with 601 Sq.Ft. sold for $355,000
25 Clark #10: 2 bed, 1 bath with 601 Sq.Ft. sold for $375,000
$400,000-$599,999
328 Commercial #42: 1 bed, 1 bath with 631 Sq.Ft. sold for $400,000
243 North #4: 1 bed, 1 bath with 628 Sq.Ft. sold for $400,999
90 Prince #2: 1 bed, 1 bath with 720 Sq.Ft. sold for $410,000
19 Charter #7: 1 bed, 1 bath with 590 Sq.Ft. sold for $410,000
14 North Sq. #4: 1 bed, 1 bath with 651 Sq.Ft. sold for $420,000
158 Endicott #1: 1 bed, 1.5 bath with 769 Sq.Ft. sold for $455,000
500 Atlantic #15Q: 1 bed, 1 bath with 428 Sq.Ft. sold for $483,000
139 Fulton #1: 1 bed, 1 bath with 784 Sq.Ft. sold for $485,000
90 Commercial #1A: 1+ bed, 1 bath with 780 Sq.Ft. sold for $485,000
135-137 Salem #7: 2 bed, 1 bath with 682 Sq.Ft. sold for $492,000
8-12 Bartlett Pl. #2: 1 bed, 1 bath with 661 Sq.Ft. sold for $500,000
39 Salutation #4B: 2 bed, 1.5 bath with 919 Sq.Ft. sold for $561,500
28 Atlantic Ave #324: 1 bed, 1 bath with 825 Sq.Ft. sold for $579,000
440 Commercial #202: 1 bed, 1 bath with 967 Sq.Ft. sold for $579,000
$600,000-$899,999
85 E. India Row #29H: 1 bed, 1 bath with 881 Sq.Ft. sold for $650,000
343 Commercial #111B: 1+ bed, 2 bath with 1010 Sq.Ft. sold for $715,000
500 Atlantic #16R: 1 bed, 1.5 bath with 873 Sq.Ft. sold for $750,000
234 Causeway #711: 1 bed, 1 bath with 1115 Sq.Ft. sold for $750,000
350 North #901: 1 bed, 1.5 bath wit 879 Sq.Ft. sold for $775,000
65 E. India Row #PHC: 1 bed, 1 bath with 1209 Sq.Ft. sold for $850,000
$900,000-$1,199,999
65 E. India #35F: 2 bed, 2 bath with 1637 Sq.Ft. sold for $1,050,000
$1,200,000-$1,999,999
55 Commercial Wharf #3: 2 bed, 1.5 bath with 1226 Sq.Ft. sold for $1,250,000
59 Commercial Wharf #8: 1 bed, 2 bath with 1277 Sq.Ft. sold for $1,375,000
59 Commercial Wharf #7: 2 bed, 2 bath with 1652 Sq.Ft. sold for $1,520,000
99 Broad #9B: 3 bed, 2.5 bath with 1884 Sq.Ft. sold for $1,650,000
4 Battery Wharf #4310: 2 bed, 2 bath with 1574 Sq.Ft. sold for $1,700,000
236 Commercial #4: 4 bed, 3 bath with 2618 Sq.Ft. sold for $1,900,000
Compilation courtesy of CL Waterfront Properties: www.wpboston.com