Real Estate

May 2016 – North End / Waterfront Real Estate Sales

Here are all the real estate sales in the North End / Waterfront area during May 2016:

$0 – $599,999

  • 11 Unity #7: 1 bed, 1 bath with 310 sq.ft. sold for $320,000
  • 19 Tileston #4: 1 bed, 1 bath with 385 sq.ft. sold for $380,000
  • 80 Broad #505: studio with 428 sq.ft. sold for $456,000
  • Intercontinental #14V: studio with 422 sq.ft. sold for $519,000
  • 243 North #4: 1 bed, 1 bath with 628 sq.ft. sold for $520,000
  • 199 Salem #2: 2 bed, 1 bath with 702 sq.ft. sold for $551,500
  • 220 Commercial #5C: 1 bed, 1 bath with 770 sq.ft. sold for $590,000
  • 120 Commercial #3-2: 2 bed, 1 bath with 756 sq.ft. sold for $599,900

$600,000 – $999,999

  • 16 Henchman #5F: 2 bed, 1 bath with 648 sq.ft. sold for $642,000
  • 13 Thatcher #8: 2 bed, 1 bath with 829 sq.ft. sold for $650,000
  • 139 Fulton #4: 2 bed, 1 bath with 825 sq.ft. sold for $650,000
  • 102 Commercial #4: 3 bed, 1 bath with 1,106 sold for $685,000
  • 26 Stillman #3-1: 1 bed, 1 bath with 978 sq.ft. sold for $700,000
  • 85 E. India #32D: 1 bed, 1 bath with 747 sq.ft. sold for $735,000
  • 44 Prince #409: 1 bed, 1 bath with 732 sq.ft. sold for $750,000
  • 99 Broad #6A: 2 bed, 2 bath with 1,094 sq.ft. sold for $799,000
  • 75 Fulton #21: 2 bed, 2 bath with 1,136 sq.ft. sold for $850,000
  • 100 Fulton #1D: 2 bed, 2 bath with 1,476 sq.ft. sold for $915,000
  • 158 Commercial #4C: 3 bed, 2 bath with 1,354 sq.ft. sold for $970,000
  • 376 Commercial #4C: 2 bed, 1.5 bath with 1,234 sq.ft. sold for $982,000

$1,000,000 +

  • Battery Wharf #4305: 1 bed, 1.5 bath with 1,223 sq.ft. sold for $1,235,000
  • Battery Wharf #4501: 1 bed, 1.5 bath with 1,147 sq.ft. sold for $1,250,000
  •  Battery Wharf#3509: 2 bed, 2 bath with 1,374 sq.ft. sold for $1,825,000
  • Battery Wharf #4607: 2 bed, 2 bath with 1,397 sq.ft. sold for $1,950,000
  • 85 E. India #26A-B: 2 bed, 3 bath with 2,382 sq.ft. sold for $2,500,000

Real estate sales compilation courtesy of CL Waterfront Properties.

View previous real estate sales.