<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthEndWaterfront.com &#187; Public Safety</title>
	<atom:link href="http://northendwaterfront.com/category/crime/public-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://northendwaterfront.com</link>
	<description>News &#38; Views for Boston&#039;s North End &#38; Waterfront Community</description>
	<lastBuildDate>Thu, 23 May 2013 04:32:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Upside Down Parking Cone in Sidewalk Hole on Atlantic Avenue</title>
		<link>http://northendwaterfront.com/2013/05/upside-down-parking-cone-in-sidewalk-hole-on-atlantic-avenue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upside-down-parking-cone-in-sidewalk-hole-on-atlantic-avenue</link>
		<comments>http://northendwaterfront.com/2013/05/upside-down-parking-cone-in-sidewalk-hole-on-atlantic-avenue/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:35:02 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Clean Streets]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Citizens Connect]]></category>
		<category><![CDATA[Parking Cone]]></category>
		<category><![CDATA[Sidewalks]]></category>
		<category><![CDATA[Wharf District Council]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=194592</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i0.wp.com/northendwaterfront.com/wp-content/uploads/2013/05/cone-in-hole-on-atlantic-ave.jpg?fit=940%2C1600" width="240" />
		</p>The city&#8217;s &#8220;temporary&#8221; solution for this hole in the sidewalk on Atlantic Avenue at E. India Row is not satisfactory, according to Justin Wyner, President of the Wharf District Council. He reports the situation to Citizens Connect with this photo. This is a missing cover plugged with an inverted safety cone. It has been like [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/05/upside-down-parking-cone-in-sidewalk-hole-on-atlantic-avenue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeless Problem Addressed by City Councilors at Annual Meeting of Friends of Christopher Columbus Park [Video]</title>
		<link>http://northendwaterfront.com/2013/05/homeless-problem-addressed-by-city-councilors-at-annual-meeting-of-friends-of-christopher-columbus-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeless-problem-addressed-by-city-councilors-at-annual-meeting-of-friends-of-christopher-columbus-park</link>
		<comments>http://northendwaterfront.com/2013/05/homeless-problem-addressed-by-city-councilors-at-annual-meeting-of-friends-of-christopher-columbus-park/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:06:17 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Photos & Videos]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Boston City Council]]></category>
		<category><![CDATA[Felix Arroyo]]></category>
		<category><![CDATA[FOCCP]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Sal LaMattina]]></category>
		<category><![CDATA[Stephen Murphy]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=194318</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i2.wp.com/northendwaterfront.com/wp-content/uploads/2013/05/homeless-problem-addressed-by-city-councilors-at-annual-meeting-of-friends-of-christopher-columbus-park2.jpg?fit=940%2C1600" width="240" />
		</p>The annual meeting of Friends of Christopher Columbus Park was the forum for a lengthy discussion regarding increasing homeless problems in the park, including a recent death. One of the most troubled areas is the tot lot that often becomes an encampment for homeless people to sleep at night. Parents have found blood in the [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/05/homeless-problem-addressed-by-city-councilors-at-annual-meeting-of-friends-of-christopher-columbus-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North End&#8217;s Roseann Sdoia Gets Fire Department Escort Home After Release From Hospital</title>
		<link>http://northendwaterfront.com/2013/05/north-ends-roseann-sdoia-gets-fire-department-escort-home-after-releas-from-hospital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-ends-roseann-sdoia-gets-fire-department-escort-home-after-releas-from-hospital</link>
		<comments>http://northendwaterfront.com/2013/05/north-ends-roseann-sdoia-gets-fire-department-escort-home-after-releas-from-hospital/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:34:32 +0000</pubDate>
		<dc:creator>NorthEndWaterfront.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Photos & Videos]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[KSDK]]></category>
		<category><![CDATA[Marathon Bombings]]></category>
		<category><![CDATA[RoseAnn Sdoia]]></category>
		<category><![CDATA[Spaulding Rehabilitation Hospital]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=194291</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i0.wp.com/northendwaterfront.com/wp-content/uploads/2013/05/roseann-release-ap-photo1.jpg?fit=940%2C1600" width="240" />
		</p>Roseann Sdoia, a North End resident that was severely injured in the Boston Marathon bombings, was released from the Spaulding Rehabilitation Hospital on Tuesday. She received a Fire Department escort home from Charlestown back to the North End. Roseann spoke about her recovery, shown in the TV news video below, at a press conference accompanied [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/05/north-ends-roseann-sdoia-gets-fire-department-escort-home-after-releas-from-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Water Main Break in North End [Video &amp; Photos]</title>
		<link>http://northendwaterfront.com/2013/05/water-main-break-in-north-end-video-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-main-break-in-north-end-video-photos</link>
		<comments>http://northendwaterfront.com/2013/05/water-main-break-in-north-end-video-photos/#comments</comments>
		<pubDate>Sat, 11 May 2013 02:30:05 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cross St.]]></category>
		<category><![CDATA[Endicott St.]]></category>
		<category><![CDATA[Stillman St.]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Main Break]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=194028</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i1.wp.com/northendwaterfront.com/wp-content/uploads/2013/05/image9.jpeg?fit=940%2C1600" width="240" />
		</p>There was a huge water main break in Boston&#8217;s North End on Friday night about 7:30 pm at the intersection of Endicott &#38; Stillman Streets, near Cross Street. Boston Fire said basements are at risk of getting flooded and called in an electrical inspector. As of the late evening, Boston Water &#38; Sewer had substantially [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/05/water-main-break-in-north-end-video-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marathon Victim, Roseann Sdoia, Extended Interview with Emily Rooney [Video]</title>
		<link>http://northendwaterfront.com/2013/05/marathon-victim-roseann-sdoia-extended-interview-with-emily-rooney-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marathon-victim-roseann-sdoia-extended-interview-with-emily-rooney-video</link>
		<comments>http://northendwaterfront.com/2013/05/marathon-victim-roseann-sdoia-extended-interview-with-emily-rooney-video/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:08:25 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photos & Videos]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Emily Rooney]]></category>
		<category><![CDATA[Marathon Bombings]]></category>
		<category><![CDATA[RoseAnn Sdoia]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=193911</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i2.wp.com/northendwaterfront.com/wp-content/uploads/2013/05/012.jpg?fit=940%2C1600" width="240" />
		</p>Boston Marathon bombing victim and North End resident, Roseann Sdoia, talks about her experience and recovery with Greater Boston host Emily Rooney. Roseann&#8217;s Recovery Fund currently stands at slightly over $350,000 from over 4,000 donors. More on Roseann Sdoia and the Marathon Bombings.]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/05/marathon-victim-roseann-sdoia-extended-interview-with-emily-rooney-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank You Boston Police District A-1</title>
		<link>http://northendwaterfront.com/2013/05/thank-you-boston-police-district-a-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-boston-police-district-a-1</link>
		<comments>http://northendwaterfront.com/2013/05/thank-you-boston-police-district-a-1/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:51:08 +0000</pubDate>
		<dc:creator>NorthEndWaterfront.com</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photos & Videos]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Boston Police]]></category>
		<category><![CDATA[Boston Strong]]></category>
		<category><![CDATA[Disrict A-1]]></category>
		<category><![CDATA[Marathon Bombings]]></category>
		<category><![CDATA[Neighborhood Photos]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=193837</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i0.wp.com/northendwaterfront.com/wp-content/uploads/2013/05/Phils-Photos-007.jpg?fit=940%2C1600" width="240" />
		</p>At the May 2013 North End Public Safety meeting, residents thanked Boston Police for their work after the Boston Marathon bombings. District A-1 Captain Thomas Lee and Officer Ted Boyle are shown above holding their &#8220;Boston Strong&#8221; t-shirts. Both officers were at the finish line during the bombings. District A-1 hosts a monthly public safety [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/05/thank-you-boston-police-district-a-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Bombing Victim and North End Resident, Roseann Sdoia, Meets Hero and Guardian Angel, Shores Salter</title>
		<link>http://northendwaterfront.com/2013/05/marathon-bombing-victim-and-north-end-resident-roseann-sdoia-meets-hero-and-guardian-angel-shores-salter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marathon-bombing-victim-and-north-end-resident-roseann-sdoia-meets-hero-and-guardian-angel-shores-salter</link>
		<comments>http://northendwaterfront.com/2013/05/marathon-bombing-victim-and-north-end-resident-roseann-sdoia-meets-hero-and-guardian-angel-shores-salter/#comments</comments>
		<pubDate>Sun, 05 May 2013 01:04:43 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Marthon Bombings]]></category>
		<category><![CDATA[RoseAnn Sdoia]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=193626</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i0.wp.com/northendwaterfront.com/wp-content/uploads/2013/05/391476_1367702428.9156_upd.jpg?fit=940%2C1600" width="240" />
		</p>Shores Salter, the young man that helped Roseann Sdoia, on the day of the Boston Marathon bombings was reunited with her at Spaulding Rehab Center for the first time on Saturday. Roseann, a North End resident, was severely injured in the bombings, losing most of her right leg. Roseann and Shores were separated soon after [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/05/marathon-bombing-victim-and-north-end-resident-roseann-sdoia-meets-hero-and-guardian-angel-shores-salter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North End&#8217;s Roseann Sdoia Gets Celebrity Support and Shares Story with 20/20 on Her Recovery from Marathon Bombings</title>
		<link>http://northendwaterfront.com/2013/05/north-ends-roseann-sdoia-interviewed-by-2020-on-her-recovery-from-marathon-bombings-and-search-for-guardian-angel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-ends-roseann-sdoia-interviewed-by-2020-on-her-recovery-from-marathon-bombings-and-search-for-guardian-angel</link>
		<comments>http://northendwaterfront.com/2013/05/north-ends-roseann-sdoia-interviewed-by-2020-on-her-recovery-from-marathon-bombings-and-search-for-guardian-angel/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:13:55 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Marathon Bombings]]></category>
		<category><![CDATA[RoseAnn Sdoia]]></category>
		<category><![CDATA[UK Daily Mail]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=193390</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i2.wp.com/northendwaterfront.com/wp-content/uploads/2013/05/Gronk-and-Roseann.jpg?fit=940%2C1600" width="240" />
		</p>As Roseann Sdoia continues her recovery from a serious injury in the Boston Marathon bombings, many have reached out to the North End resident including several celebrities. New England Patriots Tight-End, Rob &#8220;Gronk&#8221; Gronkowski, stopped by as did actor Kevin Spacey and several Red Sox players. See more photos at the Recovery Fund page where more than [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/05/north-ends-roseann-sdoia-interviewed-by-2020-on-her-recovery-from-marathon-bombings-and-search-for-guardian-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown View: Different Worldviews About Guns</title>
		<link>http://northendwaterfront.com/2013/04/downtown-view-different-worldviews-about-guns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downtown-view-different-worldviews-about-guns</link>
		<comments>http://northendwaterfront.com/2013/04/downtown-view-different-worldviews-about-guns/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 04:01:51 +0000</pubDate>
		<dc:creator>Karen Cord Taylor</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Downtown View]]></category>
		<category><![CDATA[Guns]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=193106</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i1.wp.com/northendwaterfront.com/wp-content/uploads/2012/07/NorthEndWaterfront-2012-07-05-at-3.56.56-PM.jpg?fit=940%2C1600" width="240" />
		</p>By now, you’ve probably heard of Arkansas State Representative Nate Bell who tweeted “I wonder how many Boston liberals spent the night cowering in their homes wishing they had an AR-15 with a hi-capacity magazine?” By now, you’ve also heard the answer: “none.” I called Nate Bell and left a message on his voicemail. I [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/04/downtown-view-different-worldviews-about-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection, Prayer and Song at Interfaith Vigil for Marathon Tragedy Victims Including North Ender, Roseann Sdoia [Photos]</title>
		<link>http://northendwaterfront.com/2013/04/reflection-prayers-and-song-at-interfaith-vigil-for-marathon-tragedy-victims-and-responders-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflection-prayers-and-song-at-interfaith-vigil-for-marathon-tragedy-victims-and-responders-photos</link>
		<comments>http://northendwaterfront.com/2013/04/reflection-prayers-and-song-at-interfaith-vigil-for-marathon-tragedy-victims-and-responders-photos/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 04:01:54 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Only in the North End]]></category>
		<category><![CDATA[Photos & Videos]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[Boston Harbor Community Church]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Boston Police]]></category>
		<category><![CDATA[Candlelight Vigil]]></category>
		<category><![CDATA[Interfaith Service]]></category>
		<category><![CDATA[Interfaith Vigil]]></category>
		<category><![CDATA[Marathon Bombings]]></category>
		<category><![CDATA[NEAD]]></category>
		<category><![CDATA[NEMPAC]]></category>
		<category><![CDATA[Old North Church]]></category>
		<category><![CDATA[RoseAnn Sdoia]]></category>
		<category><![CDATA[St. Leonard Church]]></category>
		<category><![CDATA[St. Stephen's Church]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Vigil]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=192892</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i1.wp.com/northendwaterfront.com/wp-content/uploads/2013/04/Lighting-of-the-Candles-at-Marathon-Tragedy-Vigil.jpg?fit=940%2C1600" width="240" />
		</p>A North End Interfaith Neighborhood Vigil and Remembrance Service was held on Thursday evening for the victims of the Boston Marathon bombings of April 15, 2013 and the brave men &#38; women who responded to the tragedy. Special prayers were offered for the recovery of Roseann Sdoia, a North End resident, who was seriously injured [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/04/reflection-prayers-and-song-at-interfaith-vigil-for-marathon-tragedy-victims-and-responders-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commentary: A Reflection For Boston</title>
		<link>http://northendwaterfront.com/2013/04/commentary-a-reflection-for-boston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commentary-a-reflection-for-boston</link>
		<comments>http://northendwaterfront.com/2013/04/commentary-a-reflection-for-boston/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:27:52 +0000</pubDate>
		<dc:creator>Ann Moritz</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Marathon Bombings]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=192758</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i0.wp.com/northendwaterfront.com/wp-content/uploads/2013/04/NorthEndWaterfront-2013-04-23-at-6.23.32-PM.jpg?fit=940%2C1600" width="240" />
		</p>The electronic signs over the expressway and interstate this weekend flashed in sequence: “We are one Boston.” “Thank you to all.” We’ve had 9/11 when planes flew out of Boston into New York’s twin towers. We’ve had the Boston Strangler(s). We’ve had the Great Molasses Flood. The anarchist bombing of a North End fire station. [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/04/commentary-a-reflection-for-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents and Businesses Returning to Boylston Street After FBI Turns Over Marathon Bombing Site Back to City</title>
		<link>http://northendwaterfront.com/2013/04/residents-and-businesses-returning-to-boylston-street-after-fbi-turns-over-marathon-bombing-site-back-to-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residents-and-businesses-returning-to-boylston-street-after-fbi-turns-over-marathon-bombing-site-back-to-city</link>
		<comments>http://northendwaterfront.com/2013/04/residents-and-businesses-returning-to-boylston-street-after-fbi-turns-over-marathon-bombing-site-back-to-city/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:42:18 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Boylston St.]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Marathon Bombings]]></category>
		<category><![CDATA[Mayor Menino]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=192733</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i2.wp.com/northendwaterfront.com/wp-content/uploads/2013/04/1.jpg?fit=940%2C1600" width="240" />
		</p>Mayor Menino was presented the flag that was flown over the finish line at the Boston Marathon by an FBI official, symbolically releasing jurisdiction over to the City of Boston on April 22, 2013. The flag was handed over to Mayor Menino by Lt Detective Darrin Greeley of the CSRU Unit of the Boston Police [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/04/residents-and-businesses-returning-to-boylston-street-after-fbi-turns-over-marathon-bombing-site-back-to-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North End Under &#8220;Shelter in Place&#8221; Lockdown During Marathon Bombing Manhunt [Photos]</title>
		<link>http://northendwaterfront.com/2013/04/192305/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=192305</link>
		<comments>http://northendwaterfront.com/2013/04/192305/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:15:18 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Photos & Videos]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Restaurants / Cafes]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[Boston Bombings]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Marathon Bombings]]></category>
		<category><![CDATA[Neighborhood Photos]]></category>
		<category><![CDATA[Shelter in Place]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=192305</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i2.wp.com/northendwaterfront.com/wp-content/uploads/2013/04/People-gathering-at-Caffe-dello-Sport-on-Friday.jpg?fit=940%2C1600" width="240" />
		</p>Photos of what the North End / Waterfront looked like under Friday&#8217;s &#8220;Shelter in Place&#8221; lockdown as the manhunt continued in Watertown. The streets were fairly free of vehicles, but we found several neighborhood shops open for business. Residents were starting to get anxious by the early afternoon, gathering in the cafes and starting to mull [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/04/192305/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bomb Squad Responds to Suspicious Package at Coast Guard on Commercial Street</title>
		<link>http://northendwaterfront.com/2013/04/bomb-squad-responds-to-suspicious-package-by-coast-guard-on-commercial-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bomb-squad-responds-to-suspicious-package-by-coast-guard-on-commercial-street</link>
		<comments>http://northendwaterfront.com/2013/04/bomb-squad-responds-to-suspicious-package-by-coast-guard-on-commercial-street/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:07:18 +0000</pubDate>
		<dc:creator>NorthEndWaterfront.com</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Bomb Squad]]></category>
		<category><![CDATA[Bombs]]></category>
		<category><![CDATA[Boston Fire]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Marathon Bombings]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=192132</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i2.wp.com/northendwaterfront.com/wp-content/uploads/2013/04/suspicious-package-by-coast-guard.jpg?fit=940%2C1600" width="240" />
		</p>Around 8 a.m. on Tuesday, the Bomb Squad and Boston Fire Department responded to a &#8220;suspicious package&#8221; by the Coast Guard Base on Commercial Street. North End resident Kevin Krueger shares this photo of the scene. If you have any information on this incident, please leave it in the comments below.]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/04/bomb-squad-responds-to-suspicious-package-by-coast-guard-on-commercial-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Explosions &#8211; Twitter Feed, Storify Articles, Photos &amp; Videos</title>
		<link>http://northendwaterfront.com/2013/04/boston-marathon-explosions-storify-articles-photos-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-marathon-explosions-storify-articles-photos-videos</link>
		<comments>http://northendwaterfront.com/2013/04/boston-marathon-explosions-storify-articles-photos-videos/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:51:52 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Boston Police]]></category>
		<category><![CDATA[Explosions]]></category>
		<category><![CDATA[Marathon Bombing]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=192060</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://i0.wp.com/northendwaterfront.com/wp-content/uploads/2013/04/Marathon-Explosion.jpg?fit=940%2C1600" width="240" />
		</p>At 2:50 pm on Monday, two near simultaneous explosions rocked the area near the Boston Marathon Finish Line in Back Bay&#8217;s Copley. The unofficial toll is 3 dead and over 130 wounded. Below is a real-time Twitter feed and Storify showing articles, photos and video. We will continue to update as information becomes available. Tweets [...]]]></description>
		<wfw:commentRss>http://northendwaterfront.com/2013/04/boston-marathon-explosions-storify-articles-photos-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is Here, Breaking &amp; Entering Reports Up &#8211; Target Harden Your Home</title>
		<link>http://northendwaterfront.com/2013/04/spring-is-here-breaking-entering-reports-up-target-harden-your-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-is-here-breaking-entering-reports-up-target-harden-your-home</link>
		<comments>http://northendwaterfront.com/2013/04/spring-is-here-breaking-entering-reports-up-target-harden-your-home/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 17:30:46 +0000</pubDate>
		<dc:creator>Matt Conti</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Boston Police]]></category>
		<category><![CDATA[Breaking & Entering]]></category>

		<guid isPermaLink="false">http://northendwaterfront.com/?p=191467</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
